Click here to view the fine list.
| 1-16 | 17-33 | 34-70 | 71-113 | 114-162 | 163-220 | 221+ | |
| 1st | 100% | 60% | 50% | 40% | 33% | 29% | 24% |
| 2nd | 40% | 30% | 30% | 27% | 24% | 20% | |
| 3rd | 20% | 20% | 20% | 19% | 17% | ||
| 4th | 10% | 13% | 14% | 13% | |||
| 5th | 7% | 9% | 10% | ||||
| 6th | 5% | 7% | |||||
| 7th | 5% | ||||||
| 8th | 4% |
| 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | |
| 1st | 100% | 60% | 50% | 40% | 33% | 29% | 27% | 24% | 22% | 21% | 21% | 19% | 18% | 17.5% | 18% |
| 2nd | 40% | 30% | 30% | 27% | 24% | 22% | 20% | 19% | 18% | 17% | 15% | 14% | 14% | 15% | |
| 3rd | 20% | 20% | 20% | 19% | 18% | 17% | 16% | 15% | 14% | 12% | 12% | 12% | 12% | ||
| 4th | 10% | 13% | 14% | 13% | 13% | 12% | 12% | 11% | 10% | 10% | 10% | 10% | |||
| 5th | 7% | 9% | 9% | 10% | 10% | 9% | 9% | 9% | 9% | 9% | 8.5% | ||||
| 6th | 5% | 6% | 7% | 7% | 7% | 8% | 8% | 7% | 7% | 7% | |||||
| 7th | 5% | 5% | 6% | 6% | 6% | 7% | 6% | 6% | 6% | ||||||
| 8th | 4% | 5% | 5% | 5% | 6% | 5.5% | 5% | 5% | |||||||
| 9th | 3% | 4% | 4% | 5% | 5% | 4.5% | 4.25% | ||||||||
| 10th | 3% | 3% | 4% | 4.5% | 4% | 3.5% | |||||||||
| 11th | 2% | 3% | 4% | 3.5% | 3% | ||||||||||
| 12th | 2% | 3% | 3% | 2.5% | |||||||||||
| 13th | 2% | 2.5% | 2% | ||||||||||||
| 14th | 2% | 1.75% | |||||||||||||
| 15th | 1.5% |
Updated 1/10/25